Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 42.5 | 108 | 21.3 | 54 | 22.4 | 57 |
| S | 44.1 | 112 | 21.3 | 54 | 22.8 | 58 |
| M | 46.1 | 117 | 21.3 | 54 | 23.2 | 59 |
| L | 48.0 | 122 | 21.3 | 54 | 23.6 | 60 |
| XL | 50.4 | 128 | 21.3 | 54 | 24.0 | 61 |
| 2XL | 52.8 | 134 | 21.3 | 54 | 24.4 | 62 |
Note: Because it is manually measured, there may be an error of ±1 cm