Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.1", waist 24.4", hips 37", Wearing size Medium
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 37.4 | 95 | 20.9 | 53 | 17.3 | 44 |
| S | 39.4 | 100 | 20.9 | 53 | 17.7 | 45 |
| M | 41.3 | 105 | 20.9 | 53 | 18.1 | 46 |
| L | 43.3 | 110 | 20.9 | 53 | 18.5 | 47 |
| XL | 45.3 | 115 | 20.9 | 53 | 18.9 | 48 |
Note: Because it is manually measured, there may be an error of ±1 cm