Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.1", waist 24.4", hips 37", Wearing size Small
| Size | Bust | Waist | ||
| inch | cm | inch | cm | |
| XS | 31.5 | 80 | 25.2 | 64 |
| S | 31.9 | 81 | 26.4 | 67 |
| M | 32.3 | 82 | 28.1 | 71.5 |
| L | 32.7 | 83 | 29.9 | 76 |
| XL | 33.1 | 84 | 31.7 | 80.5 |
| 2XL | 33.5 | 85 | 33.5 | 85 |
Note: Because it is manually measured, there may be an error of ±1 cm