Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 35.4", waist 25.2", hips 35.4", Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.4 | 100 | 18.9 | 48 | 24.8 | 63 |
| S | 41.3 | 105 | 18.9 | 48 | 25.2 | 64 |
| M | 43.3 | 110 | 19.3 | 49 | 25.6 | 65 |
| L | 45.3 | 115 | 19.3 | 49 | 26.0 | 66 |
| XL | 47.2 | 120 | 19.7 | 50 | 26.4 | 67 |
| 2XL | 49.2 | 125 | 19.7 | 50 | 26.8 | 68 |
Note: Because it is manually measured, there may be an error of ±1 cm