Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 35.4", waist 25.2", hips 35.4", Wearing size Small
| Size | Hips | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.8 | 101 | 24.8 | 63 | 39.8 | 101 |
| S | 41.3 | 105 | 26.0 | 66 | 40.2 | 102 |
| M | 42.5 | 108 | 27.6 | 70 | 40.6 | 103 |
| L | 45.3 | 115 | 29.1 | 74 | 40.9 | 104 |
| XL | 47.6 | 121 | 31.1 | 79 | 41.3 | 105 |
| 2XL | 50.0 | 127 | 33.1 | 84 | 41.7 | 106 |
Note: Because it is manually measured, there may be an error of ±1 cm