Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.1", waist 24.4", hips 37", Wearing size Medium
| Tag Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 33.5 | 85 | 27.6 | 70 | 24.0 | 61 |
| S | 35.4 | 90 | 28.0 | 71 | 24.4 | 62 |
| M | 37.4 | 95 | 28.3 | 72 | 24.8 | 63 |
| L | 39.4 | 100 | 28.7 | 73 | 25.2 | 64 |
| XL | 41.3 | 105 | 29.1 | 74 | 25.6 | 65 |
Note: Because it is manually measured, there may be an error of ±1 cm