Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.0 | 99 | 27.2 | 69 | 21.3 | 54 |
| S | 40.6 | 103 | 27.6 | 70 | 21.7 | 55 |
| M | 42.5 | 108 | 28.0 | 71 | 22.0 | 56 |
| L | 44.5 | 113 | 28.3 | 72 | 22.4 | 57 |
| XL | 46.9 | 119 | 28.7 | 73 | 22.8 | 58 |
| 2XL | 49.2 | 125 | 29.1 | 74 | 23.2 | 59 |
Note: Because it is manually measured, there may be an error of ±1 cm