Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.4 | 100 | 22.6 | 57.5 | 26.4 | 67 |
| S | 41.3 | 105 | 22.8 | 58 | 26.8 | 68 |
| M | 43.3 | 110 | 23.0 | 58.5 | 27.2 | 69 |
| L | 45.3 | 115 | 23.2 | 59 | 27.6 | 70 |
| XL | 47.6 | 121 | 23.4 | 59.5 | 28.0 | 71 |
| 2XL | 50.0 | 127 | 23.6 | 60 | 28.3 | 72 |
Note: Because it is manually measured, there may be an error of ±1 cm