Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.1", waist 24.4", hips 37", Wearing size Medium
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 21.9 | 55.5 | 23.2 | 59 |
| S | 37.4 | 95 | 22.0 | 56 | 23.6 | 60 |
| M | 39.4 | 100 | 22.2 | 56.5 | 24.0 | 61 |
| L | 41.3 | 105 | 22.4 | 57 | 24.4 | 62 |
| XL | 43.3 | 110 | 22.6 | 57.5 | 24.8 | 63 |
Note: Because it is manually measured, there may be an error of ±1 cm