Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 39.4 | 100 | 20.5 | 52 | 22.0 | 56 |
| S | 40.9 | 104 | 20.7 | 52.5 | 22.4 | 57 |
| M | 42.9 | 109 | 20.9 | 53 | 22.8 | 58 |
| L | 44.9 | 114 | 21.1 | 53.5 | 23.2 | 59 |
| XL | 47.2 | 120 | 21.3 | 54 | 23.6 | 60 |
| 2XL | 49.6 | 126 | 21.5 | 54.5 | 24.0 | 61 |
Note: Because it is manually measured, there may be an error of ±1 cm