Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 35.4", waist 25.2", hips 35.4", Wearing size Small
| Size | Hips | Waist | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 40.2 | 102 | 25.8 | 65.5 | 40.2 | 102 |
| S | 41.7 | 106 | 26.8 | 68 | 40.6 | 103 |
| M | 43.7 | 111 | 28.1 | 71.5 | 40.9 | 104 |
| L | 45.7 | 116 | 29.5 | 75 | 41.3 | 105 |
| XL | 48.0 | 122 | 31.1 | 79 | 41.7 | 106 |
| 2XL | 50.4 | 128 | 32.7 | 83 | 42.1 | 107 |
Note: Because it is manually measured, there may be an error of ±1 cm