Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 41.7 | 106 | 24.8 | 63 | 19.3 | 49 |
| S | 43.3 | 110 | 25.2 | 64 | 19.7 | 50 |
| M | 45.3 | 115 | 25.6 | 65 | 20.1 | 51 |
| L | 47.2 | 120 | 26.0 | 66 | 20.5 | 52 |
| XL | 49.6 | 126 | 26.4 | 67 | 20.9 | 53 |
| 2XL | 52.0 | 132 | 26.8 | 68 | 21.3 | 54 |
Note: Because it is manually measured, there may be an error of ±1 cm