Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 23.4 | 59.5 | 21.3 | 54 |
| S | 37.0 | 94 | 23.6 | 60 | 21.7 | 55 |
| M | 39.0 | 99 | 23.8 | 60.5 | 22.0 | 56 |
| L | 40.9 | 104 | 24.0 | 61 | 22.4 | 57 |
| XL | 43.3 | 110 | 24.2 | 61.5 | 22.8 | 58 |
| 2XL | 45.7 | 116 | 24.4 | 62 | 23.2 | 59 |
Note: Because it is manually measured, there may be an error of ±1 cm