Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Length | Bust | Sleeve Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 20.5 | 52 | 39.8 | 101 | 26.4 | 67 |
| S | 20.9 | 53 | 41.3 | 105 | 26.8 | 68 |
| M | 21.3 | 54 | 43.3 | 110 | 27.2 | 69 |
| L | 21.7 | 55 | 45.3 | 115 | 27.6 | 70 |
| XL | 22.0 | 56 | 47.6 | 121 | 28.0 | 71 |
| 2XL | 22.4 | 57 | 50.0 | 127 | 28.3 | 72 |
Note: Because it is manually measured, there may be an error of ±1 cm