Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Length | Bust | Sleeve Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 24.80 | 63 | 38.58 | 98 | 10.43 | 26.5 |
| S | 25.20 | 64 | 40.16 | 102 | 10.83 | 27.5 |
| M | 25.59 | 65 | 42.13 | 107 | 11.22 | 28.5 |
| L | 25.98 | 66 | 44.09 | 112 | 11.61 | 29.5 |
| XL | 26.38 | 67 | 46.46 | 118 | 12.01 | 30.5 |
| 2XL | 26.77 | 68 | 48.82 | 124 | 12.40 | 31.5 |
Note: Because it is manually measured, there may be an error of ±1 cm