Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33.5", waist 24", hips 35.4" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.4 | 90 | 16.5 | 42 | 25.2 | 64 |
| S | 37.0 | 94 | 17.3 | 44 | 25.6 | 65 |
| M | 39.0 | 99 | 18.1 | 46 | 26.0 | 66 |
| L | 40.9 | 104 | 18.9 | 48 | 26.4 | 67 |
| XL | 43.3 | 110 | 19.7 | 50 | 26.8 | 68 |
| 2XL | 45.7 | 116 | 20.5 | 52 | 27.2 | 69 |
Note: Because it is manually measured, there may be an error of ±1 cm