Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 34.65 | 88 | 16.14 | 41 | 24.41 | 62 |
| S | 36.22 | 92 | 16.54 | 42 | 24.80 | 63 |
| M | 38.19 | 97 | 17.03 | 43.25 | 25.20 | 64 |
| L | 40.16 | 102 | 17.52 | 44.5 | 25.59 | 65 |
| XL | 42.52 | 108 | 18.11 | 46 | 25.98 | 66 |
| 2XL | 44.88 | 114 | 18.70 | 47.5 | 26.38 | 67 |
Note: Because it is manually measured, there may be an error of ±1 cm