Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.04 | 89 | 16.14 | 41 | 24.80 | 63 |
| S | 36.61 | 93 | 16.54 | 42 | 25.20 | 64 |
| M | 38.58 | 98 | 17.03 | 43.25 | 25.59 | 65 |
| L | 40.55 | 103 | 17.52 | 44.5 | 25.98 | 66 |
| XL | 42.91 | 109 | 18.11 | 46 | 26.38 | 67 |
| 2XL | 45.28 | 115 | 18.70 | 47.5 | 26.77 | 68 |
Note: Because it is manually measured, there may be an error of ±1 cm