Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Length | Bust | Sleeve Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 25.2 | 64 | 39.4 | 100 | 24.4 | 62 |
| S | 25.6 | 65 | 40.9 | 104 | 24.8 | 63 |
| M | 26.0 | 66 | 42.9 | 109 | 25.2 | 64 |
| L | 26.4 | 67 | 44.9 | 114 | 25.6 | 65 |
| XL | 26.8 | 68 | 47.2 | 120 | 26.0 | 66 |
| 2XL | 27.2 | 69 | 49.6 | 126 | 26.4 | 67 |
Note: Because it is manually measured, there may be an error of ±1 cm