Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33.5", waist 24", hips 35.4" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.0 | 89 | 14.2 | 36 | 24.0 | 61 |
| S | 36.6 | 93 | 14.6 | 37 | 24.4 | 62 |
| M | 38.6 | 98 | 15.1 | 38.25 | 24.8 | 63 |
| L | 42.5 | 108 | 15.6 | 39.5 | 25.2 | 64 |
| XL | 44.9 | 114 | 16.1 | 41 | 25.6 | 65 |
| 2XL | 47.2 | 120 | 16.7 | 42.5 | 26.0 | 66 |
Note: Because it is manually measured, there may be an error of ±1 cm