Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33.5", waist 24", hips 35.4" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 37.4 | 95 | 12.2 | 31 | 24.4 | 62 |
| S | 39.0 | 99 | 12.6 | 32 | 24.8 | 63 |
| M | 40.9 | 104 | 13.0 | 33 | 25.2 | 64 |
| L | 42.9 | 109 | 13.4 | 34 | 25.6 | 65 |
| XL | 45.3 | 115 | 13.8 | 35 | 26.0 | 66 |
| 2XL | 47.6 | 121 | 14.2 | 36 | 26.4 | 67 |
Note: Because it is manually measured, there may be an error of ±1 cm