Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Length | ||
| inch | cm | inch | cm | |
| XS | 37.01 | 94 | 24.41 | 62 |
| S | 38.58 | 98 | 24.80 | 63 |
| M | 40.55 | 103 | 25.20 | 64 |
| L | 42.52 | 108 | 25.59 | 65 |
| XL | 44.88 | 114 | 25.98 | 66 |
| 2XL | 47.24 | 120 | 26.38 | 67 |
Note: Because it is manually measured, there may be an error of ±1 cm