Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.7" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 33.9 | 86 | 12.6 | 32 | 28.3 | 72 |
| S | 35.4 | 90 | 13.0 | 33 | 28.7 | 73 |
| M | 37.4 | 95 | 13.5 | 34.25 | 29.1 | 74 |
| L | 39.4 | 100 | 14.0 | 35.5 | 29.5 | 75 |
| XL | 41.7 | 106 | 14.6 | 37 | 29.9 | 76 |
| 2XL | 44.1 | 112 | 15.2 | 38.5 | 30.3 | 77 |
Note: Because it is manually measured, there may be an error of ±1 cm