Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Length | ||
| inch | cm | inch | cm | |
| XS | 35.43 | 90 | 25.20 | 64 |
| S | 37.01 | 94 | 25.59 | 65 |
| M | 38.98 | 99 | 25.98 | 66 |
| L | 40.94 | 104 | 26.38 | 67 |
| XL | 43.31 | 110 | 26.77 | 68 |
| 2XL | 45.67 | 116 | 27.17 | 69 |
Note: Because it is manually measured, there may be an error of ±1 cm