Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| S | 40.2 | 102 | 12.6 | 32 | 21.7 | 55 |
| M | 42.1 | 107 | 13.0 | 33 | 22.0 | 56 |
| L | 44.1 | 112 | 13.4 | 34 | 22.4 | 57 |
| XL | 46.5 | 118 | 13.9 | 35.25 | 22.8 | 58 |
| 2XL | 48.8 | 124 | 14.4 | 36.5 | 23.2 | 59 |
Note: Because it is manually measured, there may be an error of ±1 cm