Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.8", waist 25.2", hips 37.4" Wearing size Small
| Size | Length | Bust | Sleeve Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 25.6 | 65 | 38.2 | 97 | 12.2 | 31 |
| S | 26.0 | 66 | 39.8 | 101 | 12.4 | 31.5 |
| M | 26.4 | 67 | 41.7 | 106 | 12.8 | 32.5 |
| L | 26.8 | 68 | 43.7 | 111 | 13.2 | 33.5 |
| XL | 27.2 | 69 | 46.1 | 117 | 13.6 | 34.5 |
| 2XL | 27.6 | 70 | 48.4 | 123 | 14.0 | 35.5 |
Note: Because it is manually measured, there may be an error of ±1 cm