Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Sleeve Length | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 34.65 | 88 | 12.80 | 32.5 | 21.26 | 54 |
| S | 36.22 | 92 | 12.99 | 33 | 21.65 | 55 |
| M | 38.19 | 97 | 13.19 | 33.5 | 22.05 | 56 |
| L | 40.16 | 102 | 13.39 | 34 | 22.44 | 57 |
| XL | 42.52 | 108 | 13.58 | 34.5 | 22.83 | 58 |
| 2XL | 44.88 | 114 | 13.78 | 35 | 23.23 | 59 |
Note: Because it is manually measured, there may be an error of ±1 cm