Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33", waist 24", hips 34.6" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 34.65 | 88 | 11.42 | 29 | 25.20 | 64 |
| S | 36.22 | 92 | 11.81 | 30 | 25.59 | 65 |
| M | 38.19 | 97 | 12.30 | 31.25 | 25.98 | 66 |
| L | 40.16 | 102 | 12.80 | 32.5 | 26.38 | 67 |
| XL | 42.52 | 108 | 13.39 | 34 | 26.77 | 68 |
| 2XL | 44.88 | 114 | 13.98 | 35.5 | 27.17 | 69 |
Note: Because it is manually measured, there may be an error of ±1 cm