Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'8", bust 33.1", waist 24", hips 34.65" Wearing size Small
| Size | Bust | Shoulder | Sleeve Length | Length | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XS | 33.9 | 86 | 13.0 | 33 | 10.4 | 26.5 | 21.7 | 55 |
| S | 35.4 | 90 | 13.4 | 34 | 10.6 | 27 | 22.0 | 56 |
| M | 37.4 | 95 | 13.9 | 35.25 | 10.8 | 27.5 | 22.4 | 57 |
| L | 39.4 | 100 | 14.0 | 35.5 | 11.0 | 28 | 22.8 | 58 |
| XL | 41.7 | 106 | 15.0 | 38 | 11.2 | 28.5 | 23.2 | 59 |
| 2XL | 44.1 | 112 | 15.6 | 39.5 | 11.4 | 29 | 23.6 | 60 |
| 3XL | 46.5 | 118 | 16.1 | 41 | 11.6 | 29.5 | 24.0 | 61 |
Note: Because it is manually measured, there may be an error of ±1 cm