Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'7", bust 33.5", waist 24", hips 35.4" Wearing size Small
| Size | Bust | Shoulder | Length | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 35.43 | 90 | 13.78 | 35 | 24.41 | 62 |
| S | 37.01 | 94 | 14.17 | 36 | 24.80 | 63 |
| M | 38.98 | 99 | 14.67 | 37.25 | 25.20 | 64 |
| L | 40.94 | 104 | 15.16 | 38.5 | 25.59 | 65 |
| XL | 43.31 | 110 | 15.75 | 40 | 25.98 | 66 |
| 2XL | 45.67 | 116 | 16.34 | 41.5 | 26.38 | 67 |
Note: Because it is manually measured, there may be an error of ±1 cm