Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | US/CA | UK/AU | Waist(IN) | Hip(IN) |
| S | 4-6 | 8-10 | 26.5-28.5 | 37-39 |
| M | 8-10 | 12-14 | 29-31 | 39.5-41.5 |
| L | 12-14 | 16-18 | 31.5-34.5 | 42-44 |
| XL | 16-18 | 20-22 | 35-38 | 44.5-47.5 |
| XXL | 20-22 | 24-26 | 38.5-41.5 | 48-51 |

Measure around the body at the elbow crease with tape measure parallel to the floor.
Measure fullest point of hips with tape measure parallel to the floor.
| Size | US/CA | UK/AU | Waist(CM) | Hip(CM) |
| S | 4-6 | 8-10 | 67-72.5 | 94-99 |
| M | 8-10 | 12-14 | 74-79 | 100-105.5 |
| L | 12-14 | 16-18 | 80-87.5 | 107-112 |
| XL | 16-18 | 20-22 | 89-96.5 | 113-121 |
| XXL | 20-22 | 24-26 | 98-105.5 | 122-130 |

Measure around the body at the elbow crease with tape measure parallel to the floor.
Measure fullest point of hips with tape measure parallel to the floor.