Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
Model is 5'9", bust 33.1", waist 24.4", hips 37", Wearing size Small
| Size | Length | Waist | ||
| inch | cm | inch | cm | |
| XS | 33.1 | 84 | 25.2 | 64 |
| S | 33.5 | 85 | 26.4 | 67 |
| M | 33.9 | 86 | 28.0 | 71 |
| L | 34.3 | 87 | 29.5 | 75 |
| XL | 34.6 | 88 | 31.3 | 79.5 |
| 2XL | 35.0 | 89 | 33.1 | 84 |
Note: Because it is manually measured, there may be an error of ±1 cm