Customer Reviews
Thank you!
Your review has been submitted.
See more
Less
Your review has been submitted.
| Size | Bust | Length | ||
| inch | cm | inch | cm | |
| XS | 38.58 | 98 | 25.20 | 64 |
| S | 40.16 | 102 | 25.59 | 65 |
| M | 42.13 | 107 | 25.98 | 66 |
| L | 44.09 | 112 | 26.38 | 67 |
| XL | 46.46 | 118 | 26.77 | 68 |
| 2XL | 48.82 | 124 | 27.17 | 69 |
Note: Because it is manually measured, there may be an error of ±1 cm